Global News : Passport : Ricks : Drezner : Walt : Rothkopf : Lynch
The Cable : The AfPak Blog : Net Effect : Shadow Govt. : Madam Secretary : The Call
State of the Union stats
Tonight, I was curious to see how U.S. President George W. Bush's use of certain words have changed from one State of the Union address to the other. Here's what I found, using the prepared remarks from this evening's speech:
<!--[if !excel]> <![endif]--><!--The following information was generated by Microsoft Office Excel's Publish as Web Page wizard.--><!--If the same item is republished from Excel, all information between the DIV tags will be replaced.--><!-----------------------------><!--START OF OUTPUT FROM EXCEL PUBLISH AS WEB PAGE WIZARD --> <!----------------------------->
| Word | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| Iraq | 2 | 22 | 24 | 27 | 16 | 34 | 39 |
| Iran | 2 | 3 | 1 | 3 | 6 | 5 | 7 |
| Security | 19 | 10 | 8 | 29 | 10 | 10 | 10 |
| Terrorists | 10 | 7 | 10 | 11 | 6 | 13 | 14 |
| Terrorism | 3 | 3 | 1 | 1 | 3 | 0 | 0 |
| Killers | 1 | 1 | 5 | 0 | 0 | 1 | 0 |
| Weapons | 12 | 27 | 8 | 3 | 3 | 3 | 0 |
| Al Qaeda | 1 | 8 | 3 | 2 | 3 | 10 | 11 |
| Osama bin Laden | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dictator | 0 | 3 | 1 | 0 | 2 | 0 | 1 |
| Evil | 5 | 4 | 1 | 1 | 2 | 2 | 1 |
| Freedom | 14 | 5 | 8 | 21 | 17 | 3 | 10 |
| Democracy | 0 | 1 | 4 | 7 | 3 | 4 | 4 |
| Liberty | 2 | 3 | 1 | 7 | 4 | 2 | 8 |
| Oil | 1 | 0 | 1 | 0 | 3 | 9 | 5 |
| Energy | 3 | 8 | 2 | 4 | 8 | 3 | 4 |
| Environment | 1 | 4 | 0 | 1 | 1 | 3 | 1 |
| Climate change | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Allies | 8 | 3 | 4 | 3 | 3 | 2 | 3 |
| Free trade | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trade | 4 | 0 | 2 | 0 | 3 | 1 | 7 |
| Economy | 4 | 10 | 14 | 11 | 16 | 7 | 6 |
| Prosperity | 1 | 1 | 1 | 2 | 3 | 1 | 2 |
| Tax cuts | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Taxes | 0 | 3 | 9 | 4 | 1 | 3 | 6 |
| Social Security | 2 | 2 | 2 | 18 | 3 | 2 | 1 |
| Steroids | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jobs | 11 | 2 | 1 | 4 | 6 | 2 | 5 |
| Health care | 1 | 7 | 9 | 3 | 2 | 4 | 4 |
<!--[endif]-->
<!-----------------------------><!--END OF OUTPUT FROM EXCEL PUBLISH AS WEB PAGE WIZARD--> <!----------------------------->
UPDATE: The LA Times has a handy tool that looks at Bush's speeches in a slightly different way.













Recent comments
2 hours 24 min ago
21 hours 23 min ago
1 day 3 hours ago
1 day 5 hours ago
1 day 7 hours ago
1 day 15 hours ago
1 day 16 hours ago
1 day 17 hours ago
1 day 21 hours ago
1 day 23 hours ago