The New ForeignPolicy.com
Global News : Passport : Ricks : Drezner : Walt : Rothkopf : Lynch
The Cable : The AfPak Blog : Net Effect : Shadow Govt. : Madam Secretary : The Call
Global News : Passport : Ricks : Drezner : Walt : Rothkopf : Lynch
The Cable : The AfPak Blog : Net Effect : Shadow Govt. : Madam Secretary : The Call
Numbers: Microsoft in the Middle Kingdom
Thu, 04/19/2007 - 9:22am
| $3.7 billion | Amount of money Microsoft has committed to spending on technology and investment in China over the next 5 years [link] |
| 421 meters | Height of the largest Windows Vista ad bought by Microsoft, projected on the side of the Jin Mao tower in Shanghai [link] |
| $295 | Price for a basic, legal copy of Microsoft Vista in China [link] |
| $1.30 to $4.00 | Price of a pirated copy of Microsoft Vista on the street in China [link] |
| 244 | Number of genuine copies of Microsoft Vista sold in China in the first two weeks after its launch [link] |
| 86% | Percentage of software on Chinese computers that is pirated [link] |
| 70% | Percentage of software on Chinese government computers that is pirated [link] |
| $3.8 billion | Estimated software losses to piracy in China in 2005 [link] |













Recent comments
2 hours 48 min ago
21 hours 47 min ago
1 day 4 hours ago
1 day 5 hours ago
1 day 7 hours ago
1 day 16 hours ago
1 day 17 hours ago
1 day 17 hours ago
1 day 22 hours ago
1 day 23 hours ago