Tuesday, March 27, 2007 - 4:32 PM

| 35% | Demand for nuclear fuel currently not being met by nuclear fuel production worldwide [link] |
| 4x | Amount China plans to increase its production of nuclear energy by 2020 [link] |
| 3 | Number of new nuclear power plants China needs to build per year until 2020 to meet that goal [link] |
| 440 | Number of nuclear reactors currently in operation worldwide [link] |
| 82 | Number of new nuclear power plants to be constructed in the next 10 years [link] |
| 8 | Number of countries that produce 80 percent of the world's uranium supply [link] |
| $64 | Spot price of 1 lb of uranium (U308) in November, 2006 [link] |
| $95 | Spot price of 1 lb of uranium (U308) on March 23, 2007 [link] |
| $1,787 | Approximate cost of 1 kg of processed reactor-grade uranium, January 2007 [link] |
|
4.5 |
Half-life of Uranium 238 [link] |
Passport, FP’s flagship blog, brings you news and hidden angles on the biggest stories of the day, as well as insights and under-the-radar gems from around the world.
Read More